● High luminous flux, high luminous efficacy
● Thermoelectric separation package
● ESDHBM protection design(ESDHBM > 4000V)
● Surface mounted technology(SMT)
● RoHS certified
![]() | ![]() | ![]() | ||
Monitoring systems | Thermal camera | Remote control |
Powr (W) | Optical power (mW) | Wavelength λd (nm) | Viewing Angle θ1/2(°) | Forward Current (mA) | Forward Voltage (V) | |
Typ. | Max. | |||||
2 | 1070 | 850 | 90 | 1000 | 1200 | 1.80 |
2 | 1050 | 850 | 150 | 1000 | 1200 | 1.80 |
3 | 1700 | 850 | 90 | 1000 | 1500 | 3.00 |
3 | 1750 | 850 | 150 | 1000 | 1500 | 3.00 |
3 | 1510 | 940 | 90 | 1000 | 1500 | 3.00 |
3 | 1580 | 940 | 150 | 1000 | 1500 | 3.00 |
上一篇:
下一篇: